The ultimate
A Comprehensive Cheat Sheet for Filmmakers
Find the perfect aspect ratio for your film with my ultimate cheat sheet. It includes a comprehensive list of aspect ratios, resolutions, and common uses in the film industry. Whether you're a seasoned filmmaker or just starting out, this tool will help you make the right aspect ratio decision for your next project. Check out my cheat sheet below.
Save this page for future reference and share it with others who might find it useful.
8K DCI
(8192 x 4320)
Aspect Ratio aspect_ratio | Resolution 8k | |
---|---|---|
0.54 | (9:16 - Vertical Video) | 2430 x 4320 |
0.67 | (2:3 - Classic 35mm still camera film) | 2880 x 4320 |
0.80 | (4:5 - Early television & Instagram) | 3456 x 4320 |
1.00 | (1:1 - Square) | 4320 x 4320 |
1.25 | (5:4 - Early television & Medium format cameras) | 5400 x 4320 |
1.33 | (4:3 - Standard TV & Classic films) | 5760 x 4320 |
1.50 | (3:2 - 35mm film) | 6480 x 4320 |
1.67 | (5:3 - Super 16mm) | 7200 x 4320 |
1.78 | (16:9 - Widescreen TV) | 7690 x 4320 |
1.85 | (Flat) | 7992 x 4320 |
1.90 | (Digital IMAX) | 8192 x 4320 |
2.00 | (2:1 - Univisium) | 8192 x 4096 |
2.35 | (CinemaScope) | 8192 x 3486 |
2.37 | (Scope) | 8192 x 3456 |
2.39 | (Anamorphic Scope) | 8192 x 3432 |
2.40 | (21:9 - Modern Widescreen Cinema) | 8192 x 3414 |
2.44 | (Original Cinerama) | 8192 x 3358 |
3.00 | (Polyvision) | 8192 x 2730 |
4.00 | (4:1) | 8192 x 2048 |
8K UHD
(7680 x 4320)
Aspect Ratio aspect_ratio | Resolution 8k_plus | |
---|---|---|
0.54 | (9:16 - Vertical Video) | 2430 x 4320 |
0.67 | (2:3 - Classic 35mm still camera film) | 2880 x 4320 |
0.80 | (4:5 - Early television & Instagram) | 3456 x 4320 |
1.00 | (1:1 - Square) | 4320 x 4320 |
1.25 | (5:4 - Early television & Medium format cameras) | 5400 x 4320 |
1.33 | (4:3 - Standard TV & Classic films) | 5760 x 4320 |
1.50 | (3:2 - 35mm film) | 6480 x 4320 |
1.67 | (5:3 - Super 16mm) | 7200 x 4320 |
1.78 | (16:9 - Widescreen TV) | 7680 x 4320 |
1.85 | (Flat) | 7680 x 4150 |
1.90 | (Digital IMAX) | 7680 x 4042 |
2.00 | (2:1 - Univisium) | 7680 x 3840 |
2.35 | (CinemaScope) | 7680 x 3268 |
2.37 | (Scope) | 7680 x 3240 |
2.39 | (Anamorphic Scope) | 7680 x 3216 |
2.40 | (21:9 - Modern Widescreen Cinema) | 7680 x 3200 |
2.44 | (Original Cinerama) | 7680 x 3146 |
3.00 | (Polyvision) | 7680 x 2560 |
4.00 | (4:1) | 7680 x 1920 |
6K
(6144 x 3456)
Aspect Ratio aspect_ratio | Resolution 6k | |
---|---|---|
0.54 | (9:16 - Vertical Video) | 1944 x 3456 |
0.67 | (2:3 - Classic 35mm still camera film) | 2304 x 3456 |
0.80 | (4:5 - Early television & Instagram) | 2764 x 3456 |
1.00 | (1:1 - Square) | 3456 x 3456 |
1.25 | (5:4 - Early television & Medium format cameras) | 4320 x 3456 |
1.33 | (4:3 - Standard TV & Classic films) | 4608 x 3456 |
1.50 | (3:2 - 35mm film) | 5184 x 3456 |
1.67 | (5:3 - Super 16mm) | 5760 x 3456 |
1.78 | (16:9 - Widescreen TV) | 6144 x 3456 |
1.85 | (Flat) | 6144 x 3320 |
1.90 | (Digital IMAX) | 6144 x 3232 |
2.00 | (2:1 - Univisium) | 6144 x 3072 |
2.35 | (CinemaScope) | 6144 x 2614 |
2.37 | (Scope) | 6144 x 2592 |
2.39 | (Anamorphic Scope) | 6144 x 2574 |
2.40 | (21:9 - Modern Widescreen Cinema) | 6144 x 2560 |
2.44 | (Original Cinerama) | 6144 x 2518 |
3.00 | (Polyvision) | 6144 x 2048 |
4.00 | (4:1) | 6144 x 1536 |
5K
(5120 x 2700)
Aspect Ratio aspect_ratio | Resolution 5k | |
---|---|---|
0.54 | (9:16 - Vertical Video) | 1518 x 2700 |
0.67 | (2:3 - Classic 35mm still camera film) | 1800 x 2700 |
0.80 | (4:5 - Early television & Instagram) | 2160 x 2700 |
1.00 | (1:1 - Square) | 2700 x 2700 |
1.25 | (5:4 - Early television & Medium format cameras) | 3374 x 2700 |
1.33 | (4:3 - Standard TV & Classic films) | 3600 x 2700 |
1.50 | (3:2 - 35mm film) | 4050 x 2700 |
1.67 | (5:3 - Super 16mm) | 4500 x 2700 |
1.78 | (16:9 - Widescreen TV) | 4806 x 2700 |
1.85 | (Flat) | 4995 x 2700 |
1.90 | (Digital IMAX) | 5120 x 2700 |
2.00 | (2:1 - Univisium) | 5120 x 2560 |
2.35 | (CinemaScope) | 5120 x 2178 |
2.37 | (Scope) | 5120 x 2160 |
2.39 | (Anamorphic Scope) | 5120 x 2144 |
2.40 | (21:9 - Modern Widescreen Cinema) | 5120 x 2132 |
2.44 | (Original Cinerama) | 5120 x 2098 |
3.00 | (Polyvision) | 5120 x 1706 |
4.00 | (4:1) | 5120 x 1280 |
4K DCI
(4096 x 2160)
Aspect Ratio aspect_ratio | Resolution 4k | |
---|---|---|
0.54 | (9:16 - Vertical Video) | 1215 x 2160 |
0.67 | (2:3 - Classic 35mm still camera film) | 1440 x 2160 |
0.80 | (4:5 - Early television & Instagram) | 1728 x 2160 |
1.00 | (1:1 - Square) | 2160 x 2160 |
1.25 | (5:4 - Early television & Medium format cameras) | 2700 x 2160 |
1.33 | (4:3 - Standard TV & Classic films) | 2880 x 2160 |
1.50 | (3:2 - 35mm film) | 3240 x 2160 |
1.67 | (5:3 - Super 16mm) | 3600 x 2160 |
1.78 | (16:9 - Widescreen TV) | 3845 x 2160 |
1.85 | (Flat) | 3996 x 2160 |
1.90 | (Digital IMAX) | 4096 x 2156 |
2.00 | (2:1 - Univisium) | 4096 x 2048 |
2.35 | (CinemaScope) | 4096 x 1743 |
2.37 | (Scope) | 4096 x 1728 |
2.39 | (Anamorphic Scope) | 4096 x 1716 |
2.40 | (21:9 - Modern Widescreen Cinema) | 4096 x 1707 |
2.44 | (Original Cinerama) | 4096 x 1679 |
3.00 | (Polyvision) | 4096 x 1365 |
4.00 | (4:1) | 4096 x 1024 |
4K UHD
(3840 x 2160)
Aspect Ratio aspect_ratio | Resolution 4k_plus | |
---|---|---|
0.54 | (9:16 - Vertical Video) | 1215 x 2160 |
0.67 | (2:3 - Classic 35mm still camera film) | 1440 x 2160 |
0.80 | (4:5 - Early television & Instagram) | 1728 x 2160 |
1.00 | (1:1 - Square) | 2160 x 2160 |
1.25 | (5:4 - Early television & Medium format cameras) | 2700 x 2160 |
1.33 | (4:3 - Standard TV & Classic films) | 2880 x 2160 |
1.50 | (3:2 - 35mm film) | 3240 x 2160 |
1.67 | (5:3 - Super 16mm) | 3600 x 2160 |
1.78 | (16:9 - Widescreen TV) | 3840 x 2160 |
1.85 | (Flat) | 3840 x 2076 |
1.90 | (Digital IMAX) | 3840 x 2021 |
2.00 | (2:1 - Univisium) | 3840 x 1920 |
2.35 | (CinemaScope) | 3840 x 1634 |
2.37 | (Scope) | 3840 x 1620 |
2.39 | (Anamorphic Scope) | 3840 x 1608 |
2.40 | (21:9 - Modern Widescreen Cinema) | 3840 x 1600 |
2.44 | (Original Cinerama) | 3840 x 1574 |
3.00 | (Polyvision) | 3840 x 1280 |
4.00 | (4:1) | 3840 x 960 |
4K Cinema DCP
Aspect Ratio aspect_ratio | Resolution 4k | |
---|---|---|
1.85 | (Flat) | 3996 x 2160 |
1.90 | (Full Container) | 4096 x 2160 |
2.39 | (Scope) | 4096 x 1716 |
3K
(3072 x 1728)
Aspect Ratio aspect_ratio | Resolution 3k | |
---|---|---|
0.54 | (9:16 - Vertical Video) | 972 x 1728 |
0.67 | (2:3 - Classic 35mm still camera film) | 1152 x 1728 |
0.80 | (4:5 - Early television & Instagram) | 1382 x 1728 |
1.00 | (1:1 - Square) | 1728 x 1728 |
1.25 | (5:4 - Early television & Medium format cameras) | 2160 x 1728 |
1.33 | (4:3 - Standard TV & Classic films) | 2304 x 1728 |
1.50 | (3:2 - 35mm film) | 2592 x 1728 |
1.67 | (5:3 - Super 16mm) | 2880 x 1728 |
1.78 | (16:9 - Widescreen TV) | 3072 x 1728 |
1.85 | (Flat) | 3072 x 1660 |
1.90 | (Digital IMAX) | 3072 x 1620 |
2.00 | (2:1 - Univisium) | 3072 x 1536 |
2.35 | (CinemaScope) | 3072 x 1306 |
2.37 | (Scope) | 3072 x 1296 |
2.39 | (Anamorphic Scope) | 3072 x 1286 |
2.40 | (21:9 - Modern Widescreen Cinema) | 3072 x 1280 |
2.44 | (Original Cinerama) | 3072 x 1258 |
3.00 | (Polyvision) | 3072 x 1024 |
4.00 | (4:1) | 3072 x 768 |
3K UHD
(2880 x 1620)
Aspect Ratio aspect_ratio | Resolution 3k_plus | |
---|---|---|
0.54 | (9:16 - Vertical Video) | 972 x 1728 |
0.67 | (2:3 - Classic 35mm still camera film) | 1152 x 1728 |
0.80 | (4:5 - Early television & Instagram) | 1296 x 1620 |
1.00 | (1:1 - Square) | 1620 x 1620 |
1.25 | (5:4 - Early television & Medium format cameras) | 2024 x 1620 |
1.33 | (4:3 - Standard TV & Classic films) | 2160 x 1620 |
1.50 | (3:2 - 35mm film) | 2430 x 1620 |
1.67 | (5:3 - Super 16mm) | 2700 x 1620 |
1.78 | (16:9 - Widescreen TV) | 2880 x 1620 |
1.85 | (Flat) | 2880 x 1556 |
1.90 | (Digital IMAX) | 2880 x 1514 |
2.00 | (2:1 - Univisium) | 2880 x 1440 |
2.35 | (CinemaScope) | 2880 x 1224 |
2.37 | (Scope) | 2880 x 1214 |
2.39 | (Anamorphic Scope) | 2880 x 1206 |
2.40 | (21:9 - Modern Widescreen Cinema) | 2880 x 1200 |
2.44 | (Original Cinerama) | 2880 x 1180 |
3.00 | (Polyvision) | 2880 x 960 |
4.00 | (4:1) | 2880 x 720 |
2K
(2048 x 1152)
Aspect Ratio aspect_ratio | Resolution 2k | |
---|---|---|
0.54 | (9:16 - Vertical Video) | 648 x 1152 |
0.67 | (2:3 - Classic 35mm still camera film) | 768 x 1152 |
0.80 | (4:5 - Early television & Instagram) | 822 x 1152 |
1.00 | (1:1 - Square) | 1152 x 1152 |
1.25 | (5:4 - Early television & Medium format cameras) | 1440 x 1152 |
1.33 | (4:3 - Standard TV & Classic films) | 1536 x 1152 |
1.50 | (3:2 - 35mm film) | 1728 x 1152 |
1.67 | (5:3 - Super 16mm) | 1920 x 1152 |
1.78 | (16:9 - Widescreen TV) | 2048 x 1152 |
1.85 | (Flat) | 2048 x 1106 |
1.90 | (Digital IMAX) | 2048 x 1078 |
2.00 | (2:1 - Univisium) | 2048 x 1024 |
2.35 | (CinemaScope) | 2048 x 870 |
2.37 | (Scope) | 2048 x 864 |
2.39 | (Anamorphic Scope) | 2048 x 858 |
2.40 | (21:9 - Modern Widescreen Cinema) | 2048 x 852 |
2.44 | (Original Cinerama) | 2048 x 838 |
3.00 | (Polyvision) | 2048 x 682 |
4.00 | (4:1) | 2048 x 512 |
2K Cinema DCP
Aspect Ratio aspect_ratio | Resolution 2k | 1.85 | (Flat) | 1998 x 1080 |
---|---|---|
1.90 | (Full Container) | 2048 x 1080 |
2.39 | (Scope) | 2048 x 858 |
1080p
(1920 x 1080)
Aspect Ratio aspect_ratio | Resolution hd | |
---|---|---|
0.54 | (9:16 - Vertical Video) | 606 x 1080 |
0.67 | (2:3 - Classic 35mm still camera film) | 720 x 1080 |
0.80 | (4:5 - Early television & Instagram) | 864 x 1080 |
1.00 | (1:1 - Square) | 1080 x 1080 |
1.25 | (5:4 - Early television & Medium format cameras) | 1350 x 1080 |
1.33 | (4:3 - Standard TV & Classic films) | 1440 x 1080 |
1.50 | (3:2 - 35mm film) | 1620 x 1080 |
1.67 | (5:3 - Super 16mm) | 1800 x 1080 |
1.78 | (16:9 - Widescreen TV) | 1920 x 1080 |
1.85 | (Flat) | 1920 x 1036 |
1.90 | (Digital IMAX) | 1920 x 1010 |
2.00 | (2:1 - Univisium) | 1920 x 960 |
2.35 | (CinemaScope) | 1920 x 816 |
2.37 | (Scope) | 1920 x 810 |
2.39 | (Anamorphic Scope) | 1920 x 804 |
2.40 | (21:9 - Modern Widescreen Cinema) | 1920 x 800 |
2.44 | (Original Cinerama) | 1920 x 786 |
3.00 | (Polyvision) | 1920 x 640 |
4.00 | (4:1) | 1920 x 480 |
720p
(1028 x 720)
Aspect Ratio aspect_ratio | Resolution hd | |
---|---|---|
0.54 | (9:16 - Vertical Video) | 404 x 720 |
0.67 | (2:3 - Classic 35mm still camera film) | 480 x 720 |
0.80 | (4:5 - Early television & Instagram) | 576 x 720 |
1.00 | (1:1 - Square) | 720 x 720 |
1.25 | (5:4 - Early television & Medium format cameras) | 900 x 720 |
1.33 | (4:3 - Standard TV & Classic films) | 960 x 720 |
1.50 | (3:2 - 35mm film) | 1080 x 720 |
1.67 | (5:3 - Super 16mm) | 1200 x 720 |
1.78 | (16:9 - Widescreen TV) | 1280 x 720 |
1.85 | (Flat) | 1280 x 690 |
1.90 | (Digital IMAX) | 1280 x 672 |
2.00 | (2:1 - Univisium) | 1280 x 640 |
2.35 | (CinemaScope) | 1280 x 544 |
2.37 | (Scope) | 1280 x 540 |
2.39 | (Anamorphic Scope) | 1280 x 536 |
2.40 | (21:9 - Modern Widescreen Cinema) | 1280 x 532 |
2.44 | (Original Cinerama) | 1280 x 524 |
3.00 | (Polyvision) | 1280 x 426 |
4.00 | (4:1) | 1280 x 320 |
576p PAL SD
Aspect Ratio aspect_ratio | Resolution | |
---|---|---|
4:3 | (Square Pixels 1.0) | 768 x 576 |
16:9 | (Square Pixels 1.0) | 1024 x 576 |
16:9 | (Widescreen 1.46 Pixel Aspect Ratio) | 720 x 576 |
480p NTSC DV SD
Aspect Ratio aspect_ratio | Resolution | |
---|---|---|
4:3 | (Square Pixels 1.0) | 640 x 480 |
16:9 | (Square Pixels 1.0) | 1024 x 576 |
16:9 | (Widescreen 1.46 Pixel Aspect Ratio) | 720 x 480 |
480p NTSC D1 SD
Aspect Ratio aspect_ratio | Resolution | |
---|---|---|
4:3 | (Square Pixels 1.0) | 648 x 486 |
16:9 | (Square Pixels 1.0) | 864 x 486 |
16:9 | (Widescreen 1.46 Pixel Aspect Ratio) | 720 x 486 |